Plecare | Destinatia | Pret dus | Pret dus/intors | Compania aeriana |
Detalii |
Bucuresti | Insula Madeira | - | 400 EURO | Blue Air | detalii |
Bucuresti | Male | - | 330 EURO | GullivAir | detalii |
Bucuresti | Insula Skiathos | - | 230 EURO | Tarom | detalii |
Bucuresti | Hurghada | - | 350 EURO | Tarom | detalii |
Bucuresti | Tenerife | - | 470 EURO | Blue Air | detalii |
Bucuresti | Zanzibar | - | 450 EURO | Tarom | detalii |
Bucuresti | Antalya | - | 175 EURO | Corendon Airlines | detalii |
Cluj Napoca | Insula Skiathos | - | 210 EURO | Tarom | detalii |
Bucuresti | Zanzibar | - | 599 EURO | Tarom | detalii |
Bucuresti | Zanzibar | - | 890 EURO | Tarom | detalii |
Bucuresti | Insula Skiathos | - | 2100 EURO | Tarom | detalii |
Craiova | Hurghada | - | 195 EURO | Tarom | detalii |
Bucuresti | Dubai | - | 225 EURO | Blue Air | detalii |
Timisoara | Insula Skiathos | - | 210 EURO | Tarom | detalii |
Bucuresti | Insula Corfu | - | 170 EURO | Tarom | detalii |
Bucuresti | Insula Samos | - | 170 EURO | Tarom | detalii |
Bucuresti | Mombasa Bamburi Beach | - | 349 EURO | Tarom | detalii |
Cluj Napoca | Insula Madeira | - | 570 EURO | Blue Air | detalii |
Bucuresti | Insula Madeira | - | 585 EURO | Tarom | detalii |
Bucuresti | Sharm El Sheikh | - | 225 EURO | Tarom | detalii |
Suceava | Hurghada | - | 275 EURO | Tarom | detalii |
Cluj Napoca | Hurghada | - | 289 EURO | Hisky airline | detalii |
Cluj Napoca | Hurghada | - | 200 EURO | Tarom | detalii |
Oradea | Hurghada | - | 135 EURO | Tarom | detalii |
Bucuresti | Insula Zakynthos | - | 140 EURO | Tarom | detalii |
Bucuresti | Creta-Chania | - | 100 EURO | Tarom | detalii |
Bucuresti | Insula Creta | - | 120 EURO | Aegean-Airlines | detalii |
Bucuresti | Hurghada | - | 435 EURO | Tarom | detalii |
Cluj Napoca | Hurghada | - | 330 EURO | Anima Wings | detalii |
Bucuresti | Insula Santorini | - | 320 EURO | Tarom | detalii |
Datele de contact ale agentiei | |
Locatie: | Bucuresti |
Adresa: | Intrarea Aviator Caranda nr.8, bl.B4, sc.1, ap.8, sector 6 |
Telefon: | 0744892463 |
Fax: | 037.810.59.22 |
![]() |
Infoturism: |
© 2001 - 2022 InfoTurism Media srl. Toate drepturile rezervate | Contact Infoturism.ro
Termenii si conditiile de utilizare | Politica de cookie | Politica de confidentialitate |