Plecare | Destinatia | Pret dus | Pret dus/intors | Compania aeriana |
Detalii |
Cluj Napoca | Brussels | - | 215 EURO | Brussels Airlines | detalii |
Bucuresti | Jeddah | - | 590 EURO | Air France | detalii |
Budapesta | Wroclaw | - | 132 EURO | LOT Polish Airlines | detalii |
Bucuresti | Rio De Janeiro | - | 717 EURO | KLM | detalii |
Bucuresti | Birmingham Airport | - | 179 EURO | Turkish Airlines | detalii |
Bucuresti | Agri | - | 224 EURO | Turkish Airlines | detalii |
Cluj Napoca | Panama City | - | 1244 EURO | KLM | detalii |
Budapesta | Okinawa Naha | - | 559 EURO | Air France | detalii |
Oradea | Tel Aviv | - | 270 EURO | Tarom | detalii |
Iasi | Fiumicino | - | 89 EURO | Tarom | detalii |
Timisoara | Abu Dhabi | - | 729 EURO | Lufthansa | detalii |
Budapesta | Kilimanjaro | - | 590 EURO | Turkish Airlines | detalii |
Bucuresti | Kilimanjaro | - | 750 EURO | Turkish Airlines | detalii |
Bucuresti | Denizli | - | 224 EURO | Turkish Airlines | detalii |
Bucuresti | Creta-Chania | 59 EURO | 109 EURO | Blue Air | detalii |
Bucuresti | Kilimanjaro | - | 830 EURO | Alitalia | detalii |
Budapesta | Mendoza | - | 800 EURO | Air France | detalii |
Budapesta | Ulan Bator | - | 650 EURO | Aeroflot | detalii |
Sibiu | Madrid Airport | 49 EURO | 89 EURO | Wizz Air | detalii |
Bucuresti | Fuzhou | - | 535 EURO | Qatar Airways | detalii |
Sibiu | Gdansk | - | 168 EURO | Lufthansa | detalii |
Cluj Napoca | Graz | - | 190 EURO | Lufthansa | detalii |
Chisinau | Frankfurt | 79 EURO | 158 EURO | Air Moldova | detalii |
Budapesta | Brisbane | - | 979 EURO | Jat Airways | detalii |
Timisoara | Dusseldorf | 29 EURO | 49 EURO | Ryanair | detalii |
Bucuresti | Dortmund | - | 29 EURO | Wizz Air | detalii |
Timisoara | Stuttgart | 99 EURO | 139 EURO | Tarom | detalii |
Bucuresti | Miami Intl Airport | - | 679 EURO | Air France | detalii |
Bucuresti | Koln | 19 EURO | 39 EURO | Blue Air | detalii |
Budapesta | Paphos | 29 EURO | 59 EURO | Ryanair | detalii |
Datele de contact ale companiei | |
Locatie: | Iasi |
Adresa: | Str.Petre Andrei,nr.31,bl.A1,Parter,ap.5,Iasi |
Telefon: | 0757474780 |
Fax: | |
![]() |
Infoturism: |
© 2001 - 2022 InfoTurism Media srl. Toate drepturile rezervate | Contact Infoturism.ro
Termenii si conditiile de utilizare | Politica de cookie | Politica de confidentialitate |