Plecare | Destinatia | Pret dus | Pret dus/intors | Compania aeriana |
Detalii |
Budapesta | Birmingham Airport | - | 190 EURO | KLM | detalii |
Budapesta | Medellin | - | 900 EURO | Lufthansa | detalii |
Bucuresti | Dubai | - | 199 EURO | Turkish Airlines | detalii |
Budapesta | Podgorica | 39 EURO | 78 EURO | Wizz Air | detalii |
Budapesta | Moscova | - | 139 EURO | Jat Airways | detalii |
Bucuresti | Orlando | - | 970 EURO | Air Europa | detalii |
Bucuresti | Stavanger Airport | - | 219 EURO | KLM | detalii |
Iasi | Madrid | 139 EURO | 309 EURO | Tarom | detalii |
Budapesta | Fiumicino | 70 EURO | 130 EURO | Eurowings | detalii |
Cluj Napoca | Viena | 29 EURO | 49 EURO | Wizz Air | detalii |
Budapesta | Stanstead Abbots | 25 EURO | 50 EURO | Ryanair | detalii |
Sibiu | Warsaw Airport | - | 160 EURO | Austrian Airlines | detalii |
Bucuresti | Buffalo (ny) | - | 610 EURO | Delta Airlines | detalii |
Budapesta | Accra | - | 560 EURO | British Airways | detalii |
Bucuresti | Liverpool | 29 EURO | 59 EURO | Blue Air | detalii |
Craiova | Brussels Airport | 19 EURO | 39 EURO | Wizz Air | detalii |
Bucuresti | Bodrum | - | 224 EURO | Turkish Airlines | detalii |
Bucuresti | Seoul | - | 549 EURO | Lufthansa | detalii |
Timisoara | Paris | - | 230 EURO | Tarom | detalii |
Budapesta | Trondheim | - | 210 EURO | Lufthansa | detalii |
Budapesta | Bristol | - | 185 EURO | Jet2 | detalii |
Budapesta | Santo Domingo | - | 750 EURO | American Airlines | detalii |
Budapesta | Nice | 49 EURO | 89 EURO | Wizz Air | detalii |
Bucuresti | Male | 529 EURO | 1029 EURO | Anima Wings | detalii |
Bucuresti | Kumamoto | - | 639 EURO | British Airways | detalii |
Sibiu | Amsterdam Airport | - | 187 EURO | Lufthansa | detalii |
Bucuresti | Freiburg | 29 EURO | 49 EURO | Wizz Air | detalii |
Budapesta | Guilin | - | 490 EURO | KLM | detalii |
Budapesta | San Francisco | - | 549 EURO | Air France | detalii |
Budapesta | New York Jfk | - | 545 EURO | LOT Polish Airlines | detalii |
Datele de contact ale companiei | |
Locatie: | Iasi |
Adresa: | Str.Petre Andrei,nr.31,bl.A1,Parter,ap.5,Iasi |
Telefon: | 0757474780 |
Fax: | |
![]() |
Infoturism: |
© 2001 - 2025 InfoTurism Media srl. Toate drepturile rezervate | Contact Infoturism.ro
Termenii si conditiile de utilizare | Politica de cookie | Politica de confidentialitate |