Plecare | Destinatia | Pret dus | Pret dus/intors | Compania aeriana |
Detalii |
Oradea | Krakow | 79 EURO | 109 EURO | LOT Polish Airlines | detalii |
Timisoara | Malaga | 109 EURO | 219 EURO | Hisky | detalii |
Constanta | Dalaman | 103 EURO | 205 EURO | Turkish Airlines | detalii |
Bucuresti | Upington | 499 EURO | 998 EURO | Condor | detalii |
Oradea | Rzeszow | 79 EURO | 109 EURO | LOT Polish Airlines | detalii |
Budapesta | Detroit | - | 499 EURO | Turkish Airlines | detalii |
Bacau | Madrid Airport | 49 EURO | 99 EURO | Dan Air | detalii |
Cluj Napoca | Tel Aviv | - | 280 EURO | Tarom | detalii |
Bucuresti | Nijnevartovsk | - | 445 EURO | Aeroflot | detalii |
Cluj Napoca | Torino | 49 EURO | 79 EURO | Wizz Air | detalii |
Bucuresti | Denpasar | - | 749 EURO | Qatar Airways | detalii |
Budapesta | Pristina | - | 235 EURO | Austrian Airlines | detalii |
Timisoara | Dublin | 109 EURO | 209 EURO | Hisky | detalii |
Sibiu | Dortmund | 19 EURO | 39 EURO | Wizz Air | detalii |
Cluj Napoca | Alger | - | 379 EURO | Turkish Airlines | detalii |
Bucuresti | Bilbao | - | 196 EURO | Lufthansa | detalii |
Bucuresti | Dubai | 69 EURO | 119 EURO | Wizz Air | detalii |
Budapesta | Dubai | - | 395 EURO | Aeroflot | detalii |
Oradea | Goteborg | 99 EURO | 139 EURO | LOT Polish Airlines | detalii |
Bucuresti | Koh Yao Noi | 419 EURO | 838 EURO | Flydubai | detalii |
Bacau | Barcelona | 49 EURO | 89 EURO | Dan Air | detalii |
Budapesta | Madrid | - | 158 EURO | KLM | detalii |
Bucuresti | Oslo | - | 220 EURO | Air France | detalii |
Timisoara | Szczecin | - | 249 EURO | Lufthansa | detalii |
Bucuresti | Acapulco | - | 965 EURO | Air France | detalii |
Bucuresti | Baden Baden | 49 EURO | 89 EURO | Ryanair | detalii |
Cluj Napoca | Bahrain | - | 489 EURO | Turkish Airlines | detalii |
Bucuresti | Suceava | 39 EURO | 79 EURO | Anima Wings | detalii |
Budapesta | Hurghada | - | 540 EURO | Lufthansa | detalii |
Timisoara | Portland (or) | - | 900 EURO | Lufthansa | detalii |
Datele de contact ale companiei | |
Locatie: | Iasi |
Adresa: | Str.Petre Andrei,nr.31,bl.A1,Parter,ap.5,Iasi |
Telefon: | 0757474780 |
Fax: | |
![]() |
Infoturism: |
© 2001 - 2025 InfoTurism Media srl. Toate drepturile rezervate | Contact Infoturism.ro
Termenii si conditiile de utilizare | Politica de cookie | Politica de confidentialitate |