Plecare | Destinatia | Pret dus | Pret dus/intors | Compania aeriana |
Detalii |
Bucuresti | Insula Skiathos | 79 EURO | 139 EURO | Ryanair | detalii |
Budapesta | Riyadh | - | 430 EURO | Turkish Airlines | detalii |
Bacau | Bergamo | 19 EURO | 39 EURO | Aeroitalia | detalii |
Bucuresti | Insula Mahe | - | 1091 EURO | Qatar Airways | detalii |
Iasi | Antalya | - | 259 EURO | Hisky | detalii |
Cluj Napoca | Ankara | 69 EURO | 149 EURO | Pegasus Airlines | detalii |
Iasi | Dubai | 189 EURO | 379 EURO | Flydubai | detalii |
Timisoara | Vancouver | - | 878 EURO | KLM | detalii |
Bucuresti | Wuhan | - | 605 EURO | Air France | detalii |
Cluj Napoca | Batman | 89 EURO | 189 EURO | Pegasus Airlines | detalii |
Budapesta | Boston (ma) | - | 560 EURO | Aeroflot | detalii |
Cluj Napoca | Gazipasa | 79 EURO | 169 EURO | Pegasus Airlines | detalii |
Sibiu | Krakow | - | 210 EURO | Lufthansa | detalii |
Oradea | Billund | 99 EURO | 139 EURO | LOT Polish Airlines | detalii |
Timisoara | Cracovia | - | 240 EURO | Austrian Airlines | detalii |
Budapesta | Viena | - | 168 EURO | Austrian Airlines | detalii |
Bucuresti | Olbia | 99 EURO | 209 EURO | Aeroitalia | detalii |
Budapesta | Albury | - | 1320 EURO | British Airways | detalii |
Bucuresti | Waco | - | 850 EURO | American Airlines | detalii |
Budapesta | Toulouse | 90 EURO | 180 EURO | Jet2 | detalii |
Iasi | Dublin | 59 EURO | 109 EURO | Ryanair | detalii |
Budapesta | Tel Aviv | 59 EURO | 89 EURO | Wizz Air | detalii |
Bucuresti | Tunis | - | 250 EURO | Air France | detalii |
Constanta | Entebbe | - | 539 EURO | Turkish Airlines | detalii |
Budapesta | Saskatoon | - | 710 EURO | Lufthansa | detalii |
Cluj Napoca | Brussels Airport | - | 230 EURO | Lufthansa | detalii |
Oradea | Berlin | 99 EURO | 139 EURO | LOT Polish Airlines | detalii |
Budapesta | Adana | 79 EURO | 159 EURO | Pegasus Airlines | detalii |
Bucuresti | Bangkok | - | 584 EURO | KLM | detalii |
Cluj Napoca | Indianapolis | - | 904 EURO | Lufthansa | detalii |
Datele de contact ale companiei | |
Locatie: | Iasi |
Adresa: | Str.Petre Andrei,nr.31,bl.A1,Parter,ap.5,Iasi |
Telefon: | 0757474780 |
Fax: | |
![]() |
Infoturism: |
© 2001 - 2025 InfoTurism Media srl. Toate drepturile rezervate | Contact Infoturism.ro
Termenii si conditiile de utilizare | Politica de cookie | Politica de confidentialitate |