| Plecare | Destinatia | Pret dus | Pret dus/intors | Compania aeriana |
Detalii |
| Budapesta | Haugesund | 160 EURO | 280 EURO | Norwegian Air | detalii |
| Bucuresti | Miami | - | 864 EURO | Qatar Airways | detalii |
| Bucuresti | St Louis | - | 579 EURO | Air France | detalii |
| Bucuresti | Suleymaniya | - | 630 EURO | Tarom | detalii |
| Bucuresti | Dallas | - | 765 EURO | Air France | detalii |
| Cluj Napoca | Warsaw Airport | - | 248 EURO | Lufthansa | detalii |
| Bucuresti | Santiago De Chile | - | 1165 EURO | Air France | detalii |
| Bucuresti | Rotterdam | - | 195 EURO | Lufthansa | detalii |
| Sibiu | Baden Baden | 39 EURO | 59 EURO | Wizz Air | detalii |
| Bucuresti | Kaliningrad | - | 330 EURO | LOT Polish Airlines | detalii |
| Bucuresti | Krabi | - | 499 EURO | Qatar Airways | detalii |
| Cluj Napoca | Antalya | 39 EURO | 69 EURO | Wizz Air | detalii |
| Cluj Napoca | San Francisco Intl | - | 1010 EURO | Austrian Airlines | detalii |
| Cluj Napoca | Ankara | - | 178 EURO | Lufthansa | detalii |
| Budapesta | Nashville | - | 530 EURO | Delta Airlines | detalii |
| Budapesta | Dnepropetrovsk | - | 220 EURO | Air France | detalii |
| Bucuresti | Shenzhen | - | 600 EURO | Air France | detalii |
| Bucuresti | Insula Zakynthos | 160 EURO | 320 EURO | Tarom | detalii |
| Budapesta | Dnepropetrovsk | - | 220 EURO | Air France | detalii |
| Budapesta | Barcelona | 35 EURO | 70 EURO | Ryanair | detalii |
| Bucuresti | Philadelphia Airport | - | 649 EURO | British Airways | detalii |
| Budapesta | Augusta (ga) | - | 575 EURO | KLM | detalii |
| Budapesta | Indianapolis | - | 490 EURO | Delta Airlines | detalii |
| Bucuresti | Creta-Heraklion | 79 EURO | 158 EURO | Wizz Air | detalii |
| Cluj Napoca | Seattle | - | 949 EURO | Delta Airlines | detalii |
| Budapesta | Mallorca | 89 EURO | 189 EURO | Norwegian Air | detalii |
| Iasi | Frankfurt Airport | - | 230 EURO | Tarom | detalii |
| Budapesta | Cali | - | 900 EURO | American Airlines | detalii |
| Bucuresti | Sharm El Sheikh | - | 390 EURO | Tarom | detalii |
| Cluj Napoca | Bamako | - | 619 EURO | Turkish Airlines | detalii |
| Datele de contact ale companiei | |
| Locatie: | Iasi |
| Adresa: | Str.Petre Andrei,nr.31,bl.A1,Parter,ap.5,Iasi |
| Telefon: | 0757474780 |
| Fax: | |
vezi detalii
|
|
Infoturism: |
|
© 2001 - 2025 InfoTurism Media srl. Toate drepturile rezervate | Contact Infoturism.ro
Termenii si conditiile de utilizare | Politica de cookie | Politica de confidentialitate |