| Plecare | Destinatia | Pret dus | Pret dus/intors | Compania aeriana |
Detalii |
| Bucuresti | Warsaw Airport | - | 219 EURO | Tarom | detalii |
| Bucuresti | London-heathrow | - | 173 EURO | British Airways | detalii |
| Bucuresti | Beijing Airport | - | 527 EURO | Finnair | detalii |
| Iasi | Osaka | - | 875 EURO | Austrian Airlines | detalii |
| Chisinau | Nice | 29 EURO | 59 EURO | Wizz Air | detalii |
| Bucuresti | Taipei-chung Ho | - | 805 EURO | Lufthansa | detalii |
| Bucuresti | Providence | 329 EURO | 739 EURO | Condor | detalii |
| Bucuresti | Florenta | - | 155 EURO | Swiss Airlines | detalii |
| Bucuresti | Amsterdam Airport | - | 190 EURO | Swiss Airlines | detalii |
| Bucuresti | Lugansk | - | 318 EURO | AeroSvit | detalii |
| Budapesta | Mendoza | - | 800 EURO | Air France | detalii |
| Bucuresti | Lisabona | - | 214 EURO | Swiss Airlines | detalii |
| Bucuresti | Alice Springs | - | 1450 EURO | Qatar Airways | detalii |
| Bucuresti | Lilongwe | - | 915 EURO | British Airways | detalii |
| Bucuresti | Creta-Heraklion | 39 EURO | 79 EURO | Wizz Air | detalii |
| Budapesta | Christchurch | - | 1300 EURO | Qatar Airways | detalii |
| Timisoara | Denver | - | 839 EURO | United Airlines | detalii |
| Bucuresti | New York | - | 538 EURO | LOT Polish Airlines | detalii |
| Bucuresti | Scopje | - | 290 EURO | Air Serbia | detalii |
| Bucuresti | Thunder Bay | - | 665 EURO | Air France | detalii |
| Bucuresti | Vancouver Intl Apt | - | 684 EURO | KLM | detalii |
| Bucuresti | Phoenix Airport | - | 842 EURO | Austrian Airlines | detalii |
| Bucuresti | Moscova | - | 185 EURO | Jat Airways | detalii |
| Bucuresti | Aberdeen | - | 275 EURO | British Airways | detalii |
| Bucuresti | London-heathrow | - | 179 EURO | Turkish Airlines | detalii |
| Bucuresti | Mulhouse | - | 145 EURO | Eurowings | detalii |
| Budapesta | Campo Grande | - | 900 EURO | KLM | detalii |
| Budapesta | Oviedo | - | 285 EURO | Iberia Airlines | detalii |
| Cluj Napoca | Dortmund | 19 EURO | 39 EURO | Wizz Air | detalii |
| Bucuresti | Sharjah | 169 EURO | 338 EURO | Qatar Airways | detalii |
| Datele de contact ale companiei | |
| Locatie: | Iasi |
| Adresa: | Str.Petre Andrei,nr.31,bl.A1,Parter,ap.5,Iasi |
| Telefon: | 0757474780 |
| Fax: | |
vezi detalii
|
|
Infoturism: |
|
© 2001 - 2025 InfoTurism Media srl. Toate drepturile rezervate | Contact Infoturism.ro
Termenii si conditiile de utilizare | Politica de cookie | Politica de confidentialitate |