| Plecare | Destinatia | Pret dus | Pret dus/intors | Compania aeriana |
Detalii |
| Bucuresti | Kabul | - | 669 EURO | Emirates Airlines | detalii |
| Budapesta | Bangalore | - | 570 EURO | British Airways | detalii |
| Budapesta | Ulan Bator | - | 650 EURO | Aeroflot | detalii |
| Bucuresti | Paphos | 29 EURO | 68 EURO | Ryanair | detalii |
| Bucuresti | Antalya | 59 EURO | 139 EURO | SunExpress | detalii |
| Bucuresti | Izmir | - | 133 EURO | Aegean-Airlines | detalii |
| Budapesta | Edinburgh Airport | 29 EURO | 49 EURO | Ryanair | detalii |
| Bucuresti | Split | - | 129 EURO | Croatia Airlines | detalii |
| Bucuresti | Oslo | - | 170 EURO | Austrian Airlines | detalii |
| Budapesta | Mallorca | - | 195 EURO | Swiss Airlines | detalii |
| Bucuresti | Manila | - | 845 EURO | British Airways | detalii |
| Budapesta | Manila | - | 750 EURO | British Airways | detalii |
| Bucuresti | Stockholm | - | 168 EURO | LOT Polish Airlines | detalii |
| Timisoara | Florenta | - | 162 EURO | Austrian Airlines | detalii |
| Frankfurt | Mallorca | 80 EURO | 160 EURO | Ryanair | detalii |
| Bucuresti | Cincinnati | - | 670 EURO | Delta Airlines | detalii |
| Bucuresti | Siem Reap | - | 1020 EURO | Tarom | detalii |
| Bucuresti | Hoedspruit | 529 EURO | 1069 EURO | Condor | detalii |
| Budapesta | Berlin | 80 EURO | 178 EURO | Ryanair | detalii |
| Bucuresti | Almaty | - | 565 EURO | British Airways | detalii |
| Budapesta | Honolulu | - | 820 EURO | Delta Airlines | detalii |
| Oradea | Stuttgart | 99 EURO | 139 EURO | LOT Polish Airlines | detalii |
| Bucuresti | Cairo Airport | - | 289 EURO | Turkish Airlines | detalii |
| Bucuresti | Tenerife | - | 368 EURO | Swiss Airlines | detalii |
| Budapesta | Vancouver Intl Apt | - | 580 EURO | KLM | detalii |
| Cluj Napoca | Johannesburg | - | 599 EURO | Turkish Airlines | detalii |
| Bucuresti | Maputo | - | 750 EURO | TAP Air Portugal | detalii |
| Budapesta | Amsterdam | - | 160 EURO | KLM | detalii |
| Bucuresti | Tampa | - | 795 EURO | Austrian Airlines | detalii |
| Bucuresti | Karachi | - | 668 EURO | Qatar Airways | detalii |
| Datele de contact ale companiei | |
| Locatie: | Iasi |
| Adresa: | Str.Petre Andrei,nr.31,bl.A1,Parter,ap.5,Iasi |
| Telefon: | 0757474780 |
| Fax: | |
vezi detalii
|
|
Infoturism: |
|
© 2001 - 2025 InfoTurism Media srl. Toate drepturile rezervate | Contact Infoturism.ro
Termenii si conditiile de utilizare | Politica de cookie | Politica de confidentialitate |