| Plecare | Destinatia | Pret dus | Pret dus/intors | Compania aeriana |
Detalii |
| Iasi | Verona | 59 EURO | 128 EURO | Air Moldova | detalii |
| Bucuresti | Umea | - | 265 EURO | Scandinavian Airlines | detalii |
| Bucuresti | Samarkand | - | 489 EURO | Turkish Airlines | detalii |
| Bucuresti | Mogadishu | - | 879 EURO | Turkish Airlines | detalii |
| Bucuresti | Punta Cana | - | 819 EURO | Air France | detalii |
| Timisoara | Singapore | - | 970 EURO | KLM | detalii |
| Cluj Napoca | Taskent | - | 474 EURO | Turkish Airlines | detalii |
| Constanta | Kuala Lumpur | - | 579 EURO | Turkish Airlines | detalii |
| Bucuresti | Baton Rouge | - | 740 EURO | KLM | detalii |
| Brasov | Nurnberg | 19 EURO | 39 EURO | Wizz Air | detalii |
| Bucuresti | Warsaw Airport | 39 EURO | 69 EURO | Wizz Air | detalii |
| Frankfurt | Cluj Napoca | - | 195 EURO | Tarom | detalii |
| Cluj Napoca | Doha | - | 669 EURO | Emirates Airlines | detalii |
| Bucuresti | New York | - | 509 EURO | Turkish Airlines | detalii |
| Bucuresti | Bergen Airport | - | 220 EURO | KLM | detalii |
| Oradea | Dusseldorf | 99 EURO | 139 EURO | LOT Polish Airlines | detalii |
| Bucuresti | Puebla | - | 865 EURO | Lufthansa | detalii |
| Bucuresti | Kittila | 210 EURO | 420 EURO | Anima Wings | detalii |
| Budapesta | San Salvador | - | 1030 EURO | Lufthansa | detalii |
| Bucuresti | Asmara | 359 EURO | 718 EURO | Qatar Airways | detalii |
| Constanta | Kuala Lumpur Airport | - | 579 EURO | Turkish Airlines | detalii |
| Constanta | Tabriz | - | 599 EURO | Turkish Airlines | detalii |
| Budapesta | Juneau | - | 910 EURO | Delta Airlines | detalii |
| Bucuresti | Cancun | - | 639 EURO | KLM | detalii |
| Satu Mare | Malpensa | 29 EURO | 49 EURO | Ryanair | detalii |
| Bucuresti | Malpensa | 15 EURO | 34 EURO | Wizz Air | detalii |
| Budapesta | Moscova | 129 EURO | 199 EURO | Aeroflot | detalii |
| Bucuresti | Miami Intl Airport | - | 679 EURO | Air France | detalii |
| Sibiu | Bergamo | 19 EURO | 39 EURO | Wizz Air | detalii |
| Bucuresti | Mombasa Bamburi Beach | - | 729 EURO | Flydubai | detalii |
| Datele de contact ale companiei | |
| Locatie: | Iasi |
| Adresa: | Str.Petre Andrei,nr.31,bl.A1,Parter,ap.5,Iasi |
| Telefon: | 0757474780 |
| Fax: | |
vezi detalii
|
|
Infoturism: |
|
© 2001 - 2025 InfoTurism Media srl. Toate drepturile rezervate | Contact Infoturism.ro
Termenii si conditiile de utilizare | Politica de cookie | Politica de confidentialitate |