Plecare | Destinatia | Pret dus | Pret dus/intors | Compania aeriana |
Detalii |
Bucuresti | Birmingham Airport | - | 180 EURO | Air France | detalii |
Bucuresti | Madrid | - | 245 EURO | TAP Air Portugal | detalii |
Bucuresti | Zurich | 99 EURO | 199 EURO | Iberia Airlines | detalii |
Budapesta | Goa | - | 555 EURO | Lufthansa | detalii |
Budapesta | Khartoum | - | 430 EURO | Turkish Airlines | detalii |
Budapesta | Stockholm | - | 180 EURO | Lufthansa | detalii |
Bucuresti | Londra | - | 140 EURO | Lufthansa | detalii |
Bucuresti | Joao Pessoa | 745 EURO | 1489 EURO | Condor | detalii |
Chisinau | Timisoara | 49 EURO | 99 EURO | Tarom | detalii |
Budapesta | Delhi | - | 540 EURO | Lufthansa | detalii |
Timisoara | Toronto-pearson Intl | - | 805 EURO | KLM | detalii |
Budapesta | Delhi | - | 480 EURO | Qatar Airways | detalii |
Budapesta | Sydney | - | 970 EURO | Jat Airways | detalii |
Oradea | Istanbul | 114 EURO | 204 EURO | Tarom | detalii |
Budapesta | Catania | 39 EURO | 69 EURO | Wizz Air | detalii |
Iasi | Ottawa | - | 805 EURO | KLM | detalii |
Budapesta | Perth | - | 1140 EURO | Turkish Airlines | detalii |
Bucuresti | Miami Beach | - | 690 EURO | Iberia Airlines | detalii |
Bucuresti | New York | - | 700 EURO | Tarom | detalii |
Bucuresti | Vladivostok | - | 589 EURO | Aeroflot | detalii |
Budapesta | Cordoba | - | 1150 EURO | Air France | detalii |
Bucuresti | Guilin | - | 550 EURO | KLM | detalii |
Cluj Napoca | Granada | 76 EURO | 208 EURO | Iberia Airlines | detalii |
Iasi | Aalborg | 220 EURO | - | Scandinavian Airlines | detalii |
Budapesta | Porto Seguro | - | 1065 EURO | Tarom | detalii |
Budapesta | Pittsburgh | - | 579 EURO | Lufthansa | detalii |
Budapesta | Insula Madeira | - | 287 EURO | TAP Air Portugal | detalii |
Budapesta | Zurich | - | 150 EURO | Lufthansa | detalii |
Cluj Napoca | Montreal | - | 775 EURO | Air France | detalii |
Budapesta | Ivalo | - | 295 EURO | Finnair | detalii |
Datele de contact ale companiei | |
Locatie: | Iasi |
Adresa: | Str.Petre Andrei,nr.31,bl.A1,Parter,ap.5,Iasi |
Telefon: | 0757474780 |
Fax: | |
![]() |
Infoturism: |
© 2001 - 2025 InfoTurism Media srl. Toate drepturile rezervate | Contact Infoturism.ro
Termenii si conditiile de utilizare | Politica de cookie | Politica de confidentialitate |