Plecare | Destinatia | Pret dus | Pret dus/intors | Compania aeriana |
Detalii |
Bucuresti | Phoenix | - | 799 EURO | Qatar Airways | detalii |
Budapesta | Bridgetown | - | 750 EURO | British Airways | detalii |
Cluj Napoca | Quito | - | 1409 EURO | Lufthansa | detalii |
Bucuresti | Papeete | - | 1960 EURO | Air France | detalii |
Cluj Napoca | Miami Intl Airport | - | 809 EURO | Delta Airlines | detalii |
Bucuresti | Warsaw Airport | 39 EURO | 79 EURO | Wizz Air | detalii |
Budapesta | Calgary | - | 550 EURO | KLM | detalii |
Bucuresti | Barcelona | 39 EURO | - | Blue Air | detalii |
Budapesta | Leipzig | 100 EURO | 220 EURO | Eurowings | detalii |
Timisoara | Valencia Airport | - | 205 EURO | Lufthansa | detalii |
Budapesta | Bodrum | 79 EURO | 149 EURO | Pegasus Airlines | detalii |
Sibiu | Munchen | - | 145 EURO | Tarom | detalii |
Bucuresti | Durban | - | 669 EURO | Qatar Airways | detalii |
Bucuresti | Jeddah | - | 680 EURO | Lufthansa | detalii |
Bucuresti | Johannesburg | 439 EURO | 676 EURO | KLM | detalii |
Bucuresti | Kelowna | - | 820 EURO | KLM | detalii |
Timisoara | Verona | - | 210 EURO | Austrian Airlines | detalii |
Budapesta | Harare | - | 750 EURO | Qatar Airways | detalii |
Budapesta | Porto | - | 201 EURO | TAP Air Portugal | detalii |
Bucuresti | Delhi | 215 EURO | 390 EURO | AeroSvit | detalii |
Budapesta | Cairo | - | 340 EURO | Turkish Airlines | detalii |
Bucuresti | Colorado Springs | - | 705 EURO | KLM | detalii |
Bucuresti | Istanbul | - | 155 EURO | Air Serbia | detalii |
Bucuresti | Mandalay | - | 1110 EURO | Qatar Airways | detalii |
Budapesta | Ancona | - | 174 EURO | Lufthansa | detalii |
Budapesta | Noumea | - | 1599 EURO | KLM | detalii |
Budapesta | Phoenix Airport | - | 570 EURO | British Airways | detalii |
Budapesta | Tokyo Narita | - | 500 EURO | Emirates Airlines | detalii |
Bucuresti | Perth | - | 1030 EURO | KLM | detalii |
Budapesta | Kilimanjaro | - | 720 EURO | Lufthansa | detalii |
Datele de contact ale companiei | |
Locatie: | Iasi |
Adresa: | Str.Petre Andrei,nr.31,bl.A1,Parter,ap.5,Iasi |
Telefon: | 0757474780 |
Fax: | |
vezi detalii |
Infoturism: |
© 2001 - 2025 InfoTurism Media srl. Toate drepturile rezervate | Contact Infoturism.ro
Termenii si conditiile de utilizare | Politica de cookie | Politica de confidentialitate |