| Plecare | Destinatia | Pret dus | Pret dus/intors | Compania aeriana |
Detalii |
| Cluj Napoca | Cotonou | - | 789 EURO | Turkish Airlines | detalii |
| Bucuresti | New York Jfk | - | 573 EURO | Air France | detalii |
| Bucuresti | Asheville | - | 600 EURO | Tarom | detalii |
| Timisoara | Chisinau | 54 EURO | 99 EURO | Tarom | detalii |
| Bucuresti | Izmir | 39 EURO | 69 EURO | Wizz Air | detalii |
| Bucuresti | Calcutta | - | 779 EURO | Qatar Airways | detalii |
| Cluj Napoca | Adiyaman | - | 259 EURO | Turkish Airlines | detalii |
| Constanta | Johannesburg | - | 549 EURO | Turkish Airlines | detalii |
| Bucuresti | Stockholm | 169 EURO | 338 EURO | Dan Air | detalii |
| Bucuresti | Bandar Seri Begawan | - | 1054 EURO | Tarom | detalii |
| Timisoara | Vancouver | - | 878 EURO | KLM | detalii |
| Suceava | Treviso | 29 EURO | 49 EURO | Wizz Air | detalii |
| Bucuresti | Male | 339 EURO | 669 EURO | Flydubai | detalii |
| Bucuresti | Brisbane | - | 1329 EURO | Qatar Airways | detalii |
| Budapesta | Cincinnati | - | 510 EURO | KLM | detalii |
| Bucuresti | San Francisco | 429 EURO | 958 EURO | Condor | detalii |
| Budapesta | London-heathrow | - | 230 EURO | Air Serbia | detalii |
| Iasi | Munchen | 45 EURO | 107 EURO | Tarom | detalii |
| Bucuresti | Lyon | - | 165 EURO | Austrian Airlines | detalii |
| Cluj Napoca | Torino | 49 EURO | 79 EURO | Wizz Air | detalii |
| Cluj Napoca | Londra | 28 EURO | 58 EURO | Wizz Air | detalii |
| Budapesta | Dusseldorf | 15 EURO | 35 EURO | Wizz Air | detalii |
| Budapesta | Pittsburgh | - | 620 EURO | British Airways | detalii |
| Iasi | Copenhaga | - | 289 EURO | Tarom | detalii |
| Chisinau | Bucuresti | 29 EURO | 49 EURO | Wizz Air | detalii |
| Sibiu | Toronto | - | 840 EURO | LOT Polish Airlines | detalii |
| Bucuresti | Hanoi | - | 818 EURO | KLM | detalii |
| Bucuresti | Agri | - | 224 EURO | Turkish Airlines | detalii |
| Cluj Napoca | Insula Creta | 49 EURO | 89 EURO | Wizz Air | detalii |
| Budapesta | Paphos | 29 EURO | 59 EURO | Ryanair | detalii |
| Datele de contact ale companiei | |
| Locatie: | Iasi |
| Adresa: | Str.Petre Andrei,nr.31,bl.A1,Parter,ap.5,Iasi |
| Telefon: | 0757474780 |
| Fax: | |
vezi detalii
|
|
Infoturism: |
|
© 2001 - 2026 InfoTurism Media srl. Toate drepturile rezervate | Contact Infoturism.ro
Termenii si conditiile de utilizare | Politica de cookie | Politica de confidentialitate |